<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How bad will Hurricane Milton be?	</title>
	<atom:link href="https://thenewneo.com/2024/10/07/how-bad-will-hurricane-milton-be/feed/" rel="self" type="application/rss+xml" />
	<link>https://thenewneo.com/2024/10/07/how-bad-will-hurricane-milton-be/</link>
	<description>A blog about political change, among other things</description>
	<lastBuildDate>Tue, 08 Oct 2024 18:29:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: physicsguy		</title>
		<link>https://thenewneo.com/2024/10/07/how-bad-will-hurricane-milton-be/#comment-2765698</link>

		<dc:creator><![CDATA[physicsguy]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 18:29:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=137389#comment-2765698</guid>

					<description><![CDATA[ArtDeco,

My daughter is 2 miles north of Disney in Winter Garden.  Current Orlando intensity is strong Cat 1; we&#039;ll see how that updates later today.  She&#039;s on a 3rd floor in a very strong building.  My big concern is that she parks her car well away from trees.  She knows she&#039;s going to be out of power and has planned.  She went through many multiday outages in CT in the winter growing up.   Much worse there as your house creeps down to the freezing mark.]]></description>
			<content:encoded><![CDATA[<p>ArtDeco,</p>
<p>My daughter is 2 miles north of Disney in Winter Garden.  Current Orlando intensity is strong Cat 1; we&#8217;ll see how that updates later today.  She&#8217;s on a 3rd floor in a very strong building.  My big concern is that she parks her car well away from trees.  She knows she&#8217;s going to be out of power and has planned.  She went through many multiday outages in CT in the winter growing up.   Much worse there as your house creeps down to the freezing mark.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Grandpagrumble		</title>
		<link>https://thenewneo.com/2024/10/07/how-bad-will-hurricane-milton-be/#comment-2765690</link>

		<dc:creator><![CDATA[Grandpagrumble]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 17:41:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=137389#comment-2765690</guid>

					<description><![CDATA[We are hunkering and riding it out in Naples, and praying that folks in Tampa, st. Pete, Bradenton, and Sarasota have taken precautions and will be safe.   It’s unbelievable that Harris is playing politics with this..   Thank God we have a governor who is competent and does his job.]]></description>
			<content:encoded><![CDATA[<p>We are hunkering and riding it out in Naples, and praying that folks in Tampa, st. Pete, Bradenton, and Sarasota have taken precautions and will be safe.   It’s unbelievable that Harris is playing politics with this..   Thank God we have a governor who is competent and does his job.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate		</title>
		<link>https://thenewneo.com/2024/10/07/how-bad-will-hurricane-milton-be/#comment-2765679</link>

		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 16:48:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=137389#comment-2765679</guid>

					<description><![CDATA[In this case, even a small shift south could save Tampa. The bay is shallow. If the storm center goes straight in, winds will drive the storm surge into that shallow basin and destroy everything. If it goes slightly south, the winds would be OUT of the bay instead of IN.]]></description>
			<content:encoded><![CDATA[<p>In this case, even a small shift south could save Tampa. The bay is shallow. If the storm center goes straight in, winds will drive the storm surge into that shallow basin and destroy everything. If it goes slightly south, the winds would be OUT of the bay instead of IN.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Art Deco		</title>
		<link>https://thenewneo.com/2024/10/07/how-bad-will-hurricane-milton-be/#comment-2765672</link>

		<dc:creator><![CDATA[Art Deco]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 16:02:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=137389#comment-2765672</guid>

					<description><![CDATA[We have dear friends in the suburbs south of Orlando who move there at the beginning of 2021.  The wife tells me the roads out of town are a parking lot, so they&#039;re riding it out.  Their daughter and grandson are in their apartment twelve miles away and are riding it out as well.  I have a cousin in Melbourne with whom I&#039;m not in regular contact.  He&#039;s ridden these out before, so I suspect he&#039;s prepared.]]></description>
			<content:encoded><![CDATA[<p>We have dear friends in the suburbs south of Orlando who move there at the beginning of 2021.  The wife tells me the roads out of town are a parking lot, so they&#8217;re riding it out.  Their daughter and grandson are in their apartment twelve miles away and are riding it out as well.  I have a cousin in Melbourne with whom I&#8217;m not in regular contact.  He&#8217;s ridden these out before, so I suspect he&#8217;s prepared.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: physicsguy		</title>
		<link>https://thenewneo.com/2024/10/07/how-bad-will-hurricane-milton-be/#comment-2765669</link>

		<dc:creator><![CDATA[physicsguy]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 15:45:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=137389#comment-2765669</guid>

					<description><![CDATA[As Mike says (spaghettimodels.com), a 5 mile shift in center landfall will change where the surge will be worse,  but has no change on everything else. Unfortunately the models can&#039;t predict such fine changes.  

I was hoping for a 50 mile shift south, good for Tampa, bad for Ft Meyers etc. But model tracks very tight and consistent. Just taking the average of the model tracks show an uncertainty of about 50 miles. A 10 mile shift in the center line is really meaningless.]]></description>
			<content:encoded><![CDATA[<p>As Mike says (spaghettimodels.com), a 5 mile shift in center landfall will change where the surge will be worse,  but has no change on everything else. Unfortunately the models can&#8217;t predict such fine changes.  </p>
<p>I was hoping for a 50 mile shift south, good for Tampa, bad for Ft Meyers etc. But model tracks very tight and consistent. Just taking the average of the model tracks show an uncertainty of about 50 miles. A 10 mile shift in the center line is really meaningless.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate		</title>
		<link>https://thenewneo.com/2024/10/07/how-bad-will-hurricane-milton-be/#comment-2765666</link>

		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 15:20:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=137389#comment-2765666</guid>

					<description><![CDATA[physicsguy, I could be wrong, but just looking at the Hurricane Center&#039;s projected track, it looks like the center might hit land just south of Tampa Bay. If so, bad news for Bradenton and Sarasota, but this would limit the massive damage from a direct hit into Tampa Bay.]]></description>
			<content:encoded><![CDATA[<p>physicsguy, I could be wrong, but just looking at the Hurricane Center&#8217;s projected track, it looks like the center might hit land just south of Tampa Bay. If so, bad news for Bradenton and Sarasota, but this would limit the massive damage from a direct hit into Tampa Bay.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: IrishOtter49		</title>
		<link>https://thenewneo.com/2024/10/07/how-bad-will-hurricane-milton-be/#comment-2765658</link>

		<dc:creator><![CDATA[IrishOtter49]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 14:19:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=137389#comment-2765658</guid>

					<description><![CDATA[sdferr:

Thanks for the explanation/information. Very interesting!]]></description>
			<content:encoded><![CDATA[<p>sdferr:</p>
<p>Thanks for the explanation/information. Very interesting!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Meislin		</title>
		<link>https://thenewneo.com/2024/10/07/how-bad-will-hurricane-milton-be/#comment-2765656</link>

		<dc:creator><![CDATA[Barry Meislin]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 14:11:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=137389#comment-2765656</guid>

					<description><![CDATA[More like Florida Agonistes one might think. 
- - - - - - - - - 
“…forks…”
Indeed, but maybe that should be “salad tongs”? 
(Da’ woman soitenly has a way wid woids…)]]></description>
			<content:encoded><![CDATA[<p>More like Florida Agonistes one might think.<br />
&#8211; &#8211; &#8211; &#8211; &#8211; &#8211; &#8211; &#8211; &#8211;<br />
“…forks…”<br />
Indeed, but maybe that should be “salad tongs”?<br />
(Da’ woman soitenly has a way wid woids…)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sdferr		</title>
		<link>https://thenewneo.com/2024/10/07/how-bad-will-hurricane-milton-be/#comment-2765645</link>

		<dc:creator><![CDATA[sdferr]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 13:16:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=137389#comment-2765645</guid>

					<description><![CDATA[If your people are a few miles inland from the shore and tidal creeks, F, and hence the surge water, they should be ok. They&#039;ll probably see cat 1 hurricane force winds, unlikely but possible cat 2 winds. The scary unknowns in Ft. Myers position relative to the storm is tornado, and that&#039;s down to good or ill fortune, with very small footprints, we hope.]]></description>
			<content:encoded><![CDATA[<p>If your people are a few miles inland from the shore and tidal creeks, F, and hence the surge water, they should be ok. They&#8217;ll probably see cat 1 hurricane force winds, unlikely but possible cat 2 winds. The scary unknowns in Ft. Myers position relative to the storm is tornado, and that&#8217;s down to good or ill fortune, with very small footprints, we hope.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: physicsguy		</title>
		<link>https://thenewneo.com/2024/10/07/how-bad-will-hurricane-milton-be/#comment-2765635</link>

		<dc:creator><![CDATA[physicsguy]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 12:59:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=137389#comment-2765635</guid>

					<description><![CDATA[Tuesday morning update:

track the same, intensity models down some...thank God.  For my daughter, now a strong 1 over Orlando, down from a 3.  

Interesting thing: this morning woke up to clear skies, low temp, and low humidity here in Jax.  Forecast was for clouds, rain, until Milton went through.  I checked the surface map and the front has moved almost down to Miami.  I don&#039;t think this was expected and I wonder what it may do to the forecast maps.

Milton..... Paradise Lost????]]></description>
			<content:encoded><![CDATA[<p>Tuesday morning update:</p>
<p>track the same, intensity models down some&#8230;thank God.  For my daughter, now a strong 1 over Orlando, down from a 3.  </p>
<p>Interesting thing: this morning woke up to clear skies, low temp, and low humidity here in Jax.  Forecast was for clouds, rain, until Milton went through.  I checked the surface map and the front has moved almost down to Miami.  I don&#8217;t think this was expected and I wonder what it may do to the forecast maps.</p>
<p>Milton&#8230;.. Paradise Lost????</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
