<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Do you remember the MSM announcing the death count every day during H1N1 epidemic, death by death by death?	</title>
	<atom:link href="https://thenewneo.com/2020/03/07/do-you-remember-the-msm-announcing-the-death-count-every-day-during-h1n1-epidemic-death-by-death-by-death/feed/" rel="self" type="application/rss+xml" />
	<link>https://thenewneo.com/2020/03/07/do-you-remember-the-msm-announcing-the-death-count-every-day-during-h1n1-epidemic-death-by-death-by-death/</link>
	<description>A blog about political change, among other things</description>
	<lastBuildDate>Fri, 13 Mar 2020 15:04:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Economic Impact Of Wuhan Coronavirus In Local Communities - Victory Girls Blog		</title>
		<link>https://thenewneo.com/2020/03/07/do-you-remember-the-msm-announcing-the-death-count-every-day-during-h1n1-epidemic-death-by-death-by-death/#comment-2484083</link>

		<dc:creator><![CDATA[Economic Impact Of Wuhan Coronavirus In Local Communities - Victory Girls Blog]]></dc:creator>
		<pubDate>Fri, 13 Mar 2020 15:04:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=93846#comment-2484083</guid>

					<description><![CDATA[[&#8230;] what??? You didn&#8217;t call a national emergency over the H1N1 Swine flu until well over 1,000 people had DIED and 61 million were affected. So [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] what??? You didn&#8217;t call a national emergency over the H1N1 Swine flu until well over 1,000 people had DIED and 61 million were affected. So [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: om		</title>
		<link>https://thenewneo.com/2020/03/07/do-you-remember-the-msm-announcing-the-death-count-every-day-during-h1n1-epidemic-death-by-death-by-death/#comment-2483331</link>

		<dc:creator><![CDATA[om]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 06:33:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=93846#comment-2483331</guid>

					<description><![CDATA[Someone hasn&#039;t learned that other people can have reasoned disagreements with his position; it is a general phenomenon, not specific to this thread.  Argument from authority.]]></description>
			<content:encoded><![CDATA[<p>Someone hasn&#8217;t learned that other people can have reasoned disagreements with his position; it is a general phenomenon, not specific to this thread.  Argument from authority.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AesopFan		</title>
		<link>https://thenewneo.com/2020/03/07/do-you-remember-the-msm-announcing-the-death-count-every-day-during-h1n1-epidemic-death-by-death-by-death/#comment-2483328</link>

		<dc:creator><![CDATA[AesopFan]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 04:48:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=93846#comment-2483328</guid>

					<description><![CDATA[huxley on March 8, 2020 at 4:13 pm said:
There was a virus goin’ around
Papa caught it an’ he died last spring
And now Mama doesn’t seem
To wanna do much of anything

–Bobbie Gentry, “Ode to Billy Joe”
https://www.youtube.com/watch?v=nv33eaygVDQ

Bobbie Gentry hasn’t appeared in public since 1982.
* * *
I always thought the Ode was one of the closest modern analogues to the old Elizabethan ballads.]]></description>
			<content:encoded><![CDATA[<p>huxley on March 8, 2020 at 4:13 pm said:<br />
There was a virus goin’ around<br />
Papa caught it an’ he died last spring<br />
And now Mama doesn’t seem<br />
To wanna do much of anything</p>
<p>–Bobbie Gentry, “Ode to Billy Joe”<br />
<a href="https://www.youtube.com/watch?v=nv33eaygVDQ" rel="nofollow ugc">https://www.youtube.com/watch?v=nv33eaygVDQ</a></p>
<p>Bobbie Gentry hasn’t appeared in public since 1982.<br />
* * *<br />
I always thought the Ode was one of the closest modern analogues to the old Elizabethan ballads.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MBunge		</title>
		<link>https://thenewneo.com/2020/03/07/do-you-remember-the-msm-announcing-the-death-count-every-day-during-h1n1-epidemic-death-by-death-by-death/#comment-2483323</link>

		<dc:creator><![CDATA[MBunge]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 02:46:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=93846#comment-2483323</guid>

					<description><![CDATA[“Somehow, someone hasn’t learned from the last time he said this.“

You only learn from error and I’m not wrong about the principle that SOME things aren’t up for debate.  NO ONE would be calling this “Hillary’s Katrina” if she were sitting in the Oval Office.

To be fair, the Right likely would be somewhat critical of Hillary in that situation but they’d be getting enormous pushback and counter-criticism for trying to “politicize” a crisis.

When you combine this Coronavirus coverage with the incredible resurrection of Biden’s campaign, it’s disturbing evidence of how many people still trust voices of supposed authority despite decades of repeated reasons not to.  

Mike]]></description>
			<content:encoded><![CDATA[<p>“Somehow, someone hasn’t learned from the last time he said this.“</p>
<p>You only learn from error and I’m not wrong about the principle that SOME things aren’t up for debate.  NO ONE would be calling this “Hillary’s Katrina” if she were sitting in the Oval Office.</p>
<p>To be fair, the Right likely would be somewhat critical of Hillary in that situation but they’d be getting enormous pushback and counter-criticism for trying to “politicize” a crisis.</p>
<p>When you combine this Coronavirus coverage with the incredible resurrection of Biden’s campaign, it’s disturbing evidence of how many people still trust voices of supposed authority despite decades of repeated reasons not to.  </p>
<p>Mike</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MBunge		</title>
		<link>https://thenewneo.com/2020/03/07/do-you-remember-the-msm-announcing-the-death-count-every-day-during-h1n1-epidemic-death-by-death-by-death/#comment-2483321</link>

		<dc:creator><![CDATA[MBunge]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 02:32:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=93846#comment-2483321</guid>

					<description><![CDATA[“Large-scale abuses of various other people are multiple, ongoing and mostly don’t affect us.”

How were YOU affected by children being separated from adults at the U.S./Mexico border?  That had little to no impact on the lives of the vast majority of Americans, yet received massive amounts of media attention.

But, of course, this isn’t about the amount of coverage.  H1N1 certainly got plenty of attention.  The issue is the nature of the coverage, namely the bald-faced efforts to assign blame to or amplify criticism of Donald Trump.

Mike]]></description>
			<content:encoded><![CDATA[<p>“Large-scale abuses of various other people are multiple, ongoing and mostly don’t affect us.”</p>
<p>How were YOU affected by children being separated from adults at the U.S./Mexico border?  That had little to no impact on the lives of the vast majority of Americans, yet received massive amounts of media attention.</p>
<p>But, of course, this isn’t about the amount of coverage.  H1N1 certainly got plenty of attention.  The issue is the nature of the coverage, namely the bald-faced efforts to assign blame to or amplify criticism of Donald Trump.</p>
<p>Mike</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: neo		</title>
		<link>https://thenewneo.com/2020/03/07/do-you-remember-the-msm-announcing-the-death-count-every-day-during-h1n1-epidemic-death-by-death-by-death/#comment-2483320</link>

		<dc:creator><![CDATA[neo]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 02:15:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=93846#comment-2483320</guid>

					<description><![CDATA[huxley:

&quot;Millions of worldwide infections&quot; isn&#039;t a problem if the vast vast majority of the infections are mild or even virtually symptomless.

It is estimated that the 2009 pandemic of H1N1 &lt;a href=&quot;https://www.cdc.gov/flu/pandemic-resources/2009-h1n1-pandemic.html&quot; rel=&quot;nofollow&quot;&gt;caused  the following number of infections&lt;/a&gt;:

&lt;blockquote&gt;From April 12, 2009 to April 10, 2010, CDC estimated there were 60.8 million cases (range: 43.3-89.3 million), 274,304 hospitalizations (range: 195,086-402,719), and 12,469 deaths (range: 8868-18,306) in the United States due to the (H1N1)pdm09 virus.&lt;/blockquote&gt;

Sixty million cases in the US alone.]]></description>
			<content:encoded><![CDATA[<p>huxley:</p>
<p>&#8220;Millions of worldwide infections&#8221; isn&#8217;t a problem if the vast vast majority of the infections are mild or even virtually symptomless.</p>
<p>It is estimated that the 2009 pandemic of H1N1 <a href="https://www.cdc.gov/flu/pandemic-resources/2009-h1n1-pandemic.html" rel="nofollow">caused  the following number of infections</a>:</p>
<blockquote><p>From April 12, 2009 to April 10, 2010, CDC estimated there were 60.8 million cases (range: 43.3-89.3 million), 274,304 hospitalizations (range: 195,086-402,719), and 12,469 deaths (range: 8868-18,306) in the United States due to the (H1N1)pdm09 virus.</p></blockquote>
<p>Sixty million cases in the US alone.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Artfldgr		</title>
		<link>https://thenewneo.com/2020/03/07/do-you-remember-the-msm-announcing-the-death-count-every-day-during-h1n1-epidemic-death-by-death-by-death/#comment-2483302</link>

		<dc:creator><![CDATA[Artfldgr]]></dc:creator>
		<pubDate>Sun, 08 Mar 2020 22:32:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=93846#comment-2483302</guid>

					<description><![CDATA[nope.. 
but now is the idea of getting rid of trump, and economic malaise from panic is a good start... as is other things... this is not a pandemic of any sort... given the stats and that the first stats are always the most sick and not knowing how many are sick but not enough to go to the doctor and get tested.. (not to mention the lack of testing volume... they cant test everyone)]]></description>
			<content:encoded><![CDATA[<p>nope..<br />
but now is the idea of getting rid of trump, and economic malaise from panic is a good start&#8230; as is other things&#8230; this is not a pandemic of any sort&#8230; given the stats and that the first stats are always the most sick and not knowing how many are sick but not enough to go to the doctor and get tested.. (not to mention the lack of testing volume&#8230; they cant test everyone)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Art Deco		</title>
		<link>https://thenewneo.com/2020/03/07/do-you-remember-the-msm-announcing-the-death-count-every-day-during-h1n1-epidemic-death-by-death-by-death/#comment-2483301</link>

		<dc:creator><![CDATA[Art Deco]]></dc:creator>
		<pubDate>Sun, 08 Mar 2020 22:31:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=93846#comment-2483301</guid>

					<description><![CDATA[&lt;i&gt;Bobbie Gentry hasn’t appeared in public since 1982.&lt;/i&gt;

Do you mean she retired from performing or she&#039;s holed up in her house?]]></description>
			<content:encoded><![CDATA[<p><i>Bobbie Gentry hasn’t appeared in public since 1982.</i></p>
<p>Do you mean she retired from performing or she&#8217;s holed up in her house?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Griffin		</title>
		<link>https://thenewneo.com/2020/03/07/do-you-remember-the-msm-announcing-the-death-count-every-day-during-h1n1-epidemic-death-by-death-by-death/#comment-2483296</link>

		<dc:creator><![CDATA[Griffin]]></dc:creator>
		<pubDate>Sun, 08 Mar 2020 21:53:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=93846#comment-2483296</guid>

					<description><![CDATA[The latest data just released by the state of Washington is 123 cases and 18 deaths and 1,110 negative results. The last number is interesting.]]></description>
			<content:encoded><![CDATA[<p>The latest data just released by the state of Washington is 123 cases and 18 deaths and 1,110 negative results. The last number is interesting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: om		</title>
		<link>https://thenewneo.com/2020/03/07/do-you-remember-the-msm-announcing-the-death-count-every-day-during-h1n1-epidemic-death-by-death-by-death/#comment-2483295</link>

		<dc:creator><![CDATA[om]]></dc:creator>
		<pubDate>Sun, 08 Mar 2020 21:51:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=93846#comment-2483295</guid>

					<description><![CDATA[&quot;This isn’t really up for debate.&quot;

Somehow, someone hasn&#039;t learned from the last time he said this.]]></description>
			<content:encoded><![CDATA[<p>&#8220;This isn’t really up for debate.&#8221;</p>
<p>Somehow, someone hasn&#8217;t learned from the last time he said this.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
