<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: France on the brink&#8212;of what?	</title>
	<atom:link href="https://thenewneo.com/2018/12/07/france-on-the-brink-of-what/feed/" rel="self" type="application/rss+xml" />
	<link>https://thenewneo.com/2018/12/07/france-on-the-brink-of-what/</link>
	<description>A blog about political change, among other things</description>
	<lastBuildDate>Mon, 10 Dec 2018 14:13:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Art Deco		</title>
		<link>https://thenewneo.com/2018/12/07/france-on-the-brink-of-what/#comment-2415037</link>

		<dc:creator><![CDATA[Art Deco]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 14:13:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=83020#comment-2415037</guid>

					<description><![CDATA[Income distribution data is soft and usually heavily footnoted to indicate before taxes and transfers or after and to indicate whether it&#039;s actually an income assessment or a consumption assessment.  FWIW, the most recent World Bank assessments are as follows for the share held by the most affluent decile and the most impecunious quintile:

United States:  30.6% / 5%  (2016)
Canada: 25.3% / 6.6%  (2013)
Australia:  26.4% / 7.3%  (2010)
Britain:  25.4% / 7.5%  (2015)
&lt;b&gt;France: 26.6% / 7.9%  (2016)&lt;/b&gt;
Germany: 24.8% / 7.8% (2015)
Italy:  25.7% / 5.9%  (2015)
Spain:  26.2% / 5.8% (2015)
Sweden:  22.9% / 8.2%  (2015)
Netherlands:  23.0% / 8.9% (2015)
Switzerland: 25.2% / 7.8%  (2015)
Poland: [data not availabe]
Czech Republic: 22.1% / 9.7% (2015)
Roumania: 24.7% / 5.1%  (2015)
Ukraine:  21.2% / 10.1%  (2016)
Russia: 29.7% / 6.9% (2015)
Israel:  29.6% / 4.7% (2012)
Turkey:  32.1% / 5.7% (2016)
Egypt:  27.8% / 9.1%  (2015)
Tunisia: 27% / 6.7% (2010)
Japan: 24.7% / 7.4%  (2008)
China:  31.4% / 5.2%  (2012)
South Korea: 24.2% / 7.3%  (2012)
Indonesia: 31.9% / 7.2% (2013)
Thailand: 28.4% / 7.5% (2015)
Philippines: [data not available]
India:  29.8% / 8.3%  (2011)
Argentina: 30.9% / 5.0% (2016)
Brazil: 40.4% / 3.6% (2015)
Colombia: 40.0% / 3.9% (2016)
Mexico: 34.8% / 5.7% (2016)]]></description>
			<content:encoded><![CDATA[<p>Income distribution data is soft and usually heavily footnoted to indicate before taxes and transfers or after and to indicate whether it&#8217;s actually an income assessment or a consumption assessment.  FWIW, the most recent World Bank assessments are as follows for the share held by the most affluent decile and the most impecunious quintile:</p>
<p>United States:  30.6% / 5%  (2016)<br />
Canada: 25.3% / 6.6%  (2013)<br />
Australia:  26.4% / 7.3%  (2010)<br />
Britain:  25.4% / 7.5%  (2015)<br />
<b>France: 26.6% / 7.9%  (2016)</b><br />
Germany: 24.8% / 7.8% (2015)<br />
Italy:  25.7% / 5.9%  (2015)<br />
Spain:  26.2% / 5.8% (2015)<br />
Sweden:  22.9% / 8.2%  (2015)<br />
Netherlands:  23.0% / 8.9% (2015)<br />
Switzerland: 25.2% / 7.8%  (2015)<br />
Poland: [data not availabe]<br />
Czech Republic: 22.1% / 9.7% (2015)<br />
Roumania: 24.7% / 5.1%  (2015)<br />
Ukraine:  21.2% / 10.1%  (2016)<br />
Russia: 29.7% / 6.9% (2015)<br />
Israel:  29.6% / 4.7% (2012)<br />
Turkey:  32.1% / 5.7% (2016)<br />
Egypt:  27.8% / 9.1%  (2015)<br />
Tunisia: 27% / 6.7% (2010)<br />
Japan: 24.7% / 7.4%  (2008)<br />
China:  31.4% / 5.2%  (2012)<br />
South Korea: 24.2% / 7.3%  (2012)<br />
Indonesia: 31.9% / 7.2% (2013)<br />
Thailand: 28.4% / 7.5% (2015)<br />
Philippines: [data not available]<br />
India:  29.8% / 8.3%  (2011)<br />
Argentina: 30.9% / 5.0% (2016)<br />
Brazil: 40.4% / 3.6% (2015)<br />
Colombia: 40.0% / 3.9% (2016)<br />
Mexico: 34.8% / 5.7% (2016)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike K		</title>
		<link>https://thenewneo.com/2018/12/07/france-on-the-brink-of-what/#comment-2414976</link>

		<dc:creator><![CDATA[Mike K]]></dc:creator>
		<pubDate>Sun, 09 Dec 2018 22:34:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=83020#comment-2414976</guid>

					<description><![CDATA[&lt;i&gt;NB real domestic product per capita in France is as we speak&lt;/i&gt;

How about the distribution ?  I can&#039;t find a site that shows economy  by department. California is a classic example of maldistribution. I&#039;ll bet France is another.]]></description>
			<content:encoded><![CDATA[<p><i>NB real domestic product per capita in France is as we speak</i></p>
<p>How about the distribution ?  I can&#8217;t find a site that shows economy  by department. California is a classic example of maldistribution. I&#8217;ll bet France is another.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike K		</title>
		<link>https://thenewneo.com/2018/12/07/france-on-the-brink-of-what/#comment-2414974</link>

		<dc:creator><![CDATA[Mike K]]></dc:creator>
		<pubDate>Sun, 09 Dec 2018 22:27:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=83020#comment-2414974</guid>

					<description><![CDATA[When I was a kid, I belonged to the Book of the Month Club. One month the book was by Zoe Oldenburg and was &lt;a href=&quot;https://www.amazon.com/Cornerstone-Zoe-Oldenbourg/dp/0786705248/&quot; rel=&quot;nofollow&quot;&gt; The Cornerstone. &lt;/a&gt;

It was about the Crusades, including the Albigensian crusade.]]></description>
			<content:encoded><![CDATA[<p>When I was a kid, I belonged to the Book of the Month Club. One month the book was by Zoe Oldenburg and was <a href="https://www.amazon.com/Cornerstone-Zoe-Oldenbourg/dp/0786705248/" rel="nofollow"> The Cornerstone. </a></p>
<p>It was about the Crusades, including the Albigensian crusade.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate		</title>
		<link>https://thenewneo.com/2018/12/07/france-on-the-brink-of-what/#comment-2414955</link>

		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Sun, 09 Dec 2018 17:32:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=83020#comment-2414955</guid>

					<description><![CDATA[&quot;That was an Ecclesiastical inquisition.&quot;  Supported by troops from the French Crown.  The legend, which is likely not accurate, was that when asked, at Beziers, how they could tell the heretics from the true Catholics, de Montfort replied, &quot;Kill them all.  The Lord will know his own.&quot;  True or not, there was a massacre.]]></description>
			<content:encoded><![CDATA[<p>&#8220;That was an Ecclesiastical inquisition.&#8221;  Supported by troops from the French Crown.  The legend, which is likely not accurate, was that when asked, at Beziers, how they could tell the heretics from the true Catholics, de Montfort replied, &#8220;Kill them all.  The Lord will know his own.&#8221;  True or not, there was a massacre.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Art Deco		</title>
		<link>https://thenewneo.com/2018/12/07/france-on-the-brink-of-what/#comment-2414951</link>

		<dc:creator><![CDATA[Art Deco]]></dc:creator>
		<pubDate>Sun, 09 Dec 2018 15:56:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=83020#comment-2414951</guid>

					<description><![CDATA[&lt;i&gt;the inability to make ends meet long enough with no hope leads to desperation.&lt;/i&gt;

If these demonstrations were composed of people at or below the 30th percentile of the income distribution, that observation would make sense.  

NB real domestic product per capita in France is as we speak

2.2x what it was at the time of the May 1968 crisis
3.3x what it was at the time of de Gaulle&#039;s accession in May of 1958
9.3x what it was when the Germans were expelled by the Allies in 1944
5.4x what it was at the time of the February 1934 crisis
4.7x what it was on the eve of the Depression in 1929
9.3x what it was at the time of the Armistice in 1918]]></description>
			<content:encoded><![CDATA[<p><i>the inability to make ends meet long enough with no hope leads to desperation.</i></p>
<p>If these demonstrations were composed of people at or below the 30th percentile of the income distribution, that observation would make sense.  </p>
<p>NB real domestic product per capita in France is as we speak</p>
<p>2.2x what it was at the time of the May 1968 crisis<br />
3.3x what it was at the time of de Gaulle&#8217;s accession in May of 1958<br />
9.3x what it was when the Germans were expelled by the Allies in 1944<br />
5.4x what it was at the time of the February 1934 crisis<br />
4.7x what it was on the eve of the Depression in 1929<br />
9.3x what it was at the time of the Armistice in 1918</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Aubrey		</title>
		<link>https://thenewneo.com/2018/12/07/france-on-the-brink-of-what/#comment-2414946</link>

		<dc:creator><![CDATA[Richard Aubrey]]></dc:creator>
		<pubDate>Sun, 09 Dec 2018 14:21:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=83020#comment-2414946</guid>

					<description><![CDATA[The last straw doesn&#039;t have to be particularly heavy.  If the total exceeds the specs of the camel, the back breaks. It&#039;s all the stuff that went before, picky regulations, substantial fines for minimal offenses, high taxes elsewhere.  And, whatever the make up of the load prior to the last straw, the inability to make ends meet long enough with no hope leads to desperation.]]></description>
			<content:encoded><![CDATA[<p>The last straw doesn&#8217;t have to be particularly heavy.  If the total exceeds the specs of the camel, the back breaks. It&#8217;s all the stuff that went before, picky regulations, substantial fines for minimal offenses, high taxes elsewhere.  And, whatever the make up of the load prior to the last straw, the inability to make ends meet long enough with no hope leads to desperation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Art Deco		</title>
		<link>https://thenewneo.com/2018/12/07/france-on-the-brink-of-what/#comment-2414907</link>

		<dc:creator><![CDATA[Art Deco]]></dc:creator>
		<pubDate>Sun, 09 Dec 2018 02:04:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=83020#comment-2414907</guid>

					<description><![CDATA[&lt;i&gt;Languedoc, Albigensian crusade. &lt;/i&gt;

See Emmanuel Le Roy Ladurie&#039;s &lt;i&gt;Montaillou&lt;/i&gt;.  That was an Ecclesiastical inquisition.]]></description>
			<content:encoded><![CDATA[<p><i>Languedoc, Albigensian crusade. </i></p>
<p>See Emmanuel Le Roy Ladurie&#8217;s <i>Montaillou</i>.  That was an Ecclesiastical inquisition.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate		</title>
		<link>https://thenewneo.com/2018/12/07/france-on-the-brink-of-what/#comment-2414897</link>

		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Sat, 08 Dec 2018 23:55:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=83020#comment-2414897</guid>

					<description><![CDATA[Languedoc, Albigensian crusade.  

India:  Yup.  Plus, Indians are very color-conscious.  In Maharashtra we heard them calling Dravidians (usually darker) &quot;black.&quot;  This was not a compliment.]]></description>
			<content:encoded><![CDATA[<p>Languedoc, Albigensian crusade.  </p>
<p>India:  Yup.  Plus, Indians are very color-conscious.  In Maharashtra we heard them calling Dravidians (usually darker) &#8220;black.&#8221;  This was not a compliment.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gringo		</title>
		<link>https://thenewneo.com/2018/12/07/france-on-the-brink-of-what/#comment-2414885</link>

		<dc:creator><![CDATA[Gringo]]></dc:creator>
		<pubDate>Sat, 08 Dec 2018 22:21:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=83020#comment-2414885</guid>

					<description><![CDATA[&lt;i&gt;When we were in southeast France in 2001 we found people were still unhappy about the Parisians invading in the 1200s.&lt;/i&gt;

I am reminded of a friend who went to India. In southern India, one local told her, &quot;We don&#039;t speak the conquerors&#039; tongue.&quot; The reference was NOT to English, as she was being spoken to in English. For this speaker of a &lt;a href=&quot;https://en.wikipedia.org/wiki/Dravidian_languages&quot; rel=&quot;nofollow&quot;&gt;Dravadian language&lt;/a&gt; , the &quot;conquerors&#039; tongue&quot; was Hindi!]]></description>
			<content:encoded><![CDATA[<p><i>When we were in southeast France in 2001 we found people were still unhappy about the Parisians invading in the 1200s.</i></p>
<p>I am reminded of a friend who went to India. In southern India, one local told her, &#8220;We don&#8217;t speak the conquerors&#8217; tongue.&#8221; The reference was NOT to English, as she was being spoken to in English. For this speaker of a <a href="https://en.wikipedia.org/wiki/Dravidian_languages" rel="nofollow">Dravadian language</a> , the &#8220;conquerors&#8217; tongue&#8221; was Hindi!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Art Deco		</title>
		<link>https://thenewneo.com/2018/12/07/france-on-the-brink-of-what/#comment-2414883</link>

		<dc:creator><![CDATA[Art Deco]]></dc:creator>
		<pubDate>Sat, 08 Dec 2018 22:06:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.thenewneo.com/?p=83020#comment-2414883</guid>

					<description><![CDATA[&lt;i&gt;When we were in southeast France in 2001 we found people were still unhappy about the Parisians invading in the 1200s.&lt;/i&gt;

Provence wasn&#039;t under the suzerainty of the King of France until the 15th century.]]></description>
			<content:encoded><![CDATA[<p><i>When we were in southeast France in 2001 we found people were still unhappy about the Parisians invading in the 1200s.</i></p>
<p>Provence wasn&#8217;t under the suzerainty of the King of France until the 15th century.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
