<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Obama&#8217;s approval rating and race	</title>
	<atom:link href="https://thenewneo.com/2010/08/05/obamas-approval-rating-and-race/feed/" rel="self" type="application/rss+xml" />
	<link>https://thenewneo.com/2010/08/05/obamas-approval-rating-and-race/</link>
	<description>A blog about political change, among other things</description>
	<lastBuildDate>Fri, 07 Jan 2011 02:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Mission Viejo water removal		</title>
		<link>https://thenewneo.com/2010/08/05/obamas-approval-rating-and-race/#comment-213958</link>

		<dc:creator><![CDATA[Mission Viejo water removal]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 02:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2010/08/05/obamas-approval-rating-and-race/#comment-213958</guid>

					<description><![CDATA[hi é¢â‚¬“ nice blog, just searching some blogs, seems an attractive nice platform you choose. I&#039;m currently using Wordpress]]></description>
			<content:encoded><![CDATA[<p>hi é¢â‚¬“ nice blog, just searching some blogs, seems an attractive nice platform you choose. I&#8217;m currently using WordPress</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonietta Ty		</title>
		<link>https://thenewneo.com/2010/08/05/obamas-approval-rating-and-race/#comment-191779</link>

		<dc:creator><![CDATA[Antonietta Ty]]></dc:creator>
		<pubDate>Mon, 11 Oct 2010 22:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2010/08/05/obamas-approval-rating-and-race/#comment-191779</guid>

					<description><![CDATA[Obama&#039;s policies blow, and his administration is in over their heads.  He&#039;s spending us into a hole and he has no knowledge of economics.]]></description>
			<content:encoded><![CDATA[<p>Obama&#8217;s policies blow, and his administration is in over their heads.  He&#8217;s spending us into a hole and he has no knowledge of economics.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JOSH		</title>
		<link>https://thenewneo.com/2010/08/05/obamas-approval-rating-and-race/#comment-185260</link>

		<dc:creator><![CDATA[JOSH]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 16:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2010/08/05/obamas-approval-rating-and-race/#comment-185260</guid>

					<description><![CDATA[Barb,

Does your data also take into account that black teens are also over three time more likely to get pregnant than than white teens? Hmmm, three time as many pregnancies and three times as many abortions. Go figure.]]></description>
			<content:encoded><![CDATA[<p>Barb,</p>
<p>Does your data also take into account that black teens are also over three time more likely to get pregnant than than white teens? Hmmm, three time as many pregnancies and three times as many abortions. Go figure.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom		</title>
		<link>https://thenewneo.com/2010/08/05/obamas-approval-rating-and-race/#comment-176303</link>

		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 18:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2010/08/05/obamas-approval-rating-and-race/#comment-176303</guid>

					<description><![CDATA[You need not try to &quot;please&quot; me. My point was that the 2004 data were twice cited, at least once incorrectly.]]></description>
			<content:encoded><![CDATA[<p>You need not try to &#8220;please&#8221; me. My point was that the 2004 data were twice cited, at least once incorrectly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barb the Evil Genius		</title>
		<link>https://thenewneo.com/2010/08/05/obamas-approval-rating-and-race/#comment-176298</link>

		<dc:creator><![CDATA[Barb the Evil Genius]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 17:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2010/08/05/obamas-approval-rating-and-race/#comment-176298</guid>

					<description><![CDATA[I posted three other links, which disappeared, as I stated above. It told me I had already posted it, but I couldn&#039;t see it. I&#039;ll assume it is still in moderation land. Since I&#039;ve given 5 links, I really don&#039;t feel like searching any more to please you.]]></description>
			<content:encoded><![CDATA[<p>I posted three other links, which disappeared, as I stated above. It told me I had already posted it, but I couldn&#8217;t see it. I&#8217;ll assume it is still in moderation land. Since I&#8217;ve given 5 links, I really don&#8217;t feel like searching any more to please you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom		</title>
		<link>https://thenewneo.com/2010/08/05/obamas-approval-rating-and-race/#comment-176287</link>

		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2010/08/05/obamas-approval-rating-and-race/#comment-176287</guid>

					<description><![CDATA[Barb:
Your 1st link cites 2004 data, with blacks aborting at 2.9x whites. The LaShawn link claims 5x in 2004 without a cited source.
Newer data would be good. One year does not a trend make.
Neo: see &quot;standard deviation&quot;; There is no statistical change among black approval over time, none. See my post on another of your recent essays on my concern that Africans, whether here or there, are not democratically inclined.]]></description>
			<content:encoded><![CDATA[<p>Barb:<br />
Your 1st link cites 2004 data, with blacks aborting at 2.9x whites. The LaShawn link claims 5x in 2004 without a cited source.<br />
Newer data would be good. One year does not a trend make.<br />
Neo: see &#8220;standard deviation&#8221;; There is no statistical change among black approval over time, none. See my post on another of your recent essays on my concern that Africans, whether here or there, are not democratically inclined.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: neo-neocon		</title>
		<link>https://thenewneo.com/2010/08/05/obamas-approval-rating-and-race/#comment-176167</link>

		<dc:creator><![CDATA[neo-neocon]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 03:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2010/08/05/obamas-approval-rating-and-race/#comment-176167</guid>

					<description><![CDATA[physics guy: I was throwing out the very first figure for the black voters.  Arbitrary, I know.  But it gives a teeny tiny slope then, doesn&#039;t it?  Although not a significant one.

It&#039;s been a long time since I took statistics.]]></description>
			<content:encoded><![CDATA[<p>physics guy: I was throwing out the very first figure for the black voters.  Arbitrary, I know.  But it gives a teeny tiny slope then, doesn&#8217;t it?  Although not a significant one.</p>
<p>It&#8217;s been a long time since I took statistics.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barb the Evil Genius		</title>
		<link>https://thenewneo.com/2010/08/05/obamas-approval-rating-and-race/#comment-176155</link>

		<dc:creator><![CDATA[Barb the Evil Genius]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 02:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2010/08/05/obamas-approval-rating-and-race/#comment-176155</guid>

					<description><![CDATA[And in case you wanted something to back up the Margaret Sanger and Planned Parent association:

http://lashawnbarber.com/archives/2009/06/16/margaret-sangers-negroes/

In 1939, Sanger created the “Negro Project,” in which she enlisted the services of black ministers to share her solution to the problem: contraception, sterilization, and abortion.]]></description>
			<content:encoded><![CDATA[<p>And in case you wanted something to back up the Margaret Sanger and Planned Parent association:</p>
<p><a href="http://lashawnbarber.com/archives/2009/06/16/margaret-sangers-negroes/" rel="nofollow ugc">http://lashawnbarber.com/archives/2009/06/16/margaret-sangers-negroes/</a></p>
<p>In 1939, Sanger created the “Negro Project,” in which she enlisted the services of black ministers to share her solution to the problem: contraception, sterilization, and abortion.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barb the Evil Genius		</title>
		<link>https://thenewneo.com/2010/08/05/obamas-approval-rating-and-race/#comment-176154</link>

		<dc:creator><![CDATA[Barb the Evil Genius]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 02:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2010/08/05/obamas-approval-rating-and-race/#comment-176154</guid>

					<description><![CDATA[http://lashawnbarber.com/archives/2008/09/29/choices/

Last week I blogged about  a study released by Planned Parenthood’s research arm, the Guttmacher Institute. Abortion rates have dropped to their lowest point in 30 years, but black women are still overrepresented among the statistics. In 2004, black women aborted at five times the rate of white women.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lashawnbarber.com/archives/2008/09/29/choices/" rel="nofollow ugc">http://lashawnbarber.com/archives/2008/09/29/choices/</a></p>
<p>Last week I blogged about  a study released by Planned Parenthood’s research arm, the Guttmacher Institute. Abortion rates have dropped to their lowest point in 30 years, but black women are still overrepresented among the statistics. In 2004, black women aborted at five times the rate of white women.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barb the Evil Genius		</title>
		<link>https://thenewneo.com/2010/08/05/obamas-approval-rating-and-race/#comment-176153</link>

		<dc:creator><![CDATA[Barb the Evil Genius]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 02:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2010/08/05/obamas-approval-rating-and-race/#comment-176153</guid>

					<description><![CDATA[Tom, I also have some more links for you, but I suspect that comment is in moderation because of length and/or multiple links.]]></description>
			<content:encoded><![CDATA[<p>Tom, I also have some more links for you, but I suspect that comment is in moderation because of length and/or multiple links.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
