<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Boston Globe proves it allows more diversity of opinion than academia does&#8230;	</title>
	<atom:link href="https://thenewneo.com/2005/04/11/boston-globe-proves-it-allows-more/feed/" rel="self" type="application/rss+xml" />
	<link>https://thenewneo.com/2005/04/11/boston-globe-proves-it-allows-more/</link>
	<description>A blog about political change, among other things</description>
	<lastBuildDate>Sat, 03 Mar 2007 07:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Brad		</title>
		<link>https://thenewneo.com/2005/04/11/boston-globe-proves-it-allows-more/#comment-376</link>

		<dc:creator><![CDATA[Brad]]></dc:creator>
		<pubDate>Sat, 03 Mar 2007 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2005/04/boston-globe-proves-it-allows-more.html#comment-376</guid>

					<description><![CDATA[understate]]></description>
			<content:encoded><![CDATA[<p>understate</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brad		</title>
		<link>https://thenewneo.com/2005/04/11/boston-globe-proves-it-allows-more/#comment-377</link>

		<dc:creator><![CDATA[Brad]]></dc:creator>
		<pubDate>Sat, 03 Mar 2007 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2005/04/boston-globe-proves-it-allows-more.html#comment-377</guid>

					<description><![CDATA[fred, you state the effects of the bias.  Check out this post &lt;BR/&gt; http://www.thefire.org/index.php/article/5503.html &lt;BR/&gt;&lt;BR/&gt;the classroom is only the tip of the iceberg.  The problems at the administration level are what really drive the system.]]></description>
			<content:encoded><![CDATA[<p>fred, you state the effects of the bias.  Check out this post <br /> <a href="http://www.thefire.org/index.php/article/5503.html" rel="nofollow ugc">http://www.thefire.org/index.php/article/5503.html</a> </p>
<p>the classroom is only the tip of the iceberg.  The problems at the administration level are what really drive the system.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://thenewneo.com/2005/04/11/boston-globe-proves-it-allows-more/#comment-378</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Sat, 03 Mar 2007 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2005/04/boston-globe-proves-it-allows-more.html#comment-378</guid>

					<description><![CDATA[A liberal bias in academia? What will they think of next? Of course there is a liberal bias in academia. The left liberal crowd are as bigoted in their own way as those whom they condemn and I would venture to say that a conservative will be more likely to listen to a differing opinion  than to make snide or condescending comments. I tend to agree with this survey. Of course the left will dispute it.]]></description>
			<content:encoded><![CDATA[<p>A liberal bias in academia? What will they think of next? Of course there is a liberal bias in academia. The left liberal crowd are as bigoted in their own way as those whom they condemn and I would venture to say that a conservative will be more likely to listen to a differing opinion  than to make snide or condescending comments. I tend to agree with this survey. Of course the left will dispute it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: fred		</title>
		<link>https://thenewneo.com/2005/04/11/boston-globe-proves-it-allows-more/#comment-379</link>

		<dc:creator><![CDATA[fred]]></dc:creator>
		<pubDate>Sat, 03 Mar 2007 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2005/04/boston-globe-proves-it-allows-more.html#comment-379</guid>

					<description><![CDATA[A few questions about this and other surveys of academia:&lt;BR/&gt;Does the survey include the &quot;entire&quot; faculty or primarily the arts, social sciences, and the various &quot;issues&quot; departments with  their disciples?  If the former, I believe the results grossly understate the extent of left/liberal bias in our colleges and universities.  It&#039;s difficult to promote ones political views in physics, chemistry, mathematics, etc.]]></description>
			<content:encoded><![CDATA[<p>A few questions about this and other surveys of academia:<br />Does the survey include the &#8220;entire&#8221; faculty or primarily the arts, social sciences, and the various &#8220;issues&#8221; departments with  their disciples?  If the former, I believe the results grossly understate the extent of left/liberal bias in our colleges and universities.  It&#8217;s difficult to promote ones political views in physics, chemistry, mathematics, etc.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
